Top Boats
The following boats are listed in decreasing order of billfish points. The last fish caught for each boat breaks any ties (earlier catches win).
| # | Boat | Points | Day | Time |
|---|---|---|---|---|
| 1 | Viking 68 | 700.0 | 3 | 09:06 |
| 2 | Mimi | 700.0 | 3 | 12:29 |
| 3 | Bluewater | 665.0 | 3 | 10:17 |
| 4 | Covert Mission | 630.0 | 3 | 15:30 |
| 5 | Shark Byte | 560.0 | 2 | 15:21 |
| 6 | Reel Joy | 490.0 | 2 | 10:35 |
| 7 | Skirt Chaser | 490.0 | 2 | 13:46 |
| 8 | Predator | 490.0 | 2 | 13:47 |
| 9 | Matador | 490.0 | 3 | 15:11 |
| 10 | Absolutly | 455.0 | 2 | 13:23 |
| 11 | Trophy Hunter | 455.0 | 3 | 10:11 |
| 12 | Miss Annie | 430.5 | 2 | 14:59 |
| 13 | No Problem | 423.996 | 2 | 15:30 |
| 14 | Sea Striker | 420.0 | 2 | 15:30 |
| 15 | Marlin Magic | 420.0 | 3 | 08:47 |
| 16 | Phat Mann | 420.0 | 3 | 12:13 |
| 17 | Olivia Grace | 386.832 | 3 | 15:30 |
| 18 | Outrage | 385.0 | 3 | 11:21 |
| 19 | Cookie II | 385.0 | 3 | 12:02 |
| 20 | Pelagic Assault | 385.0 | 3 | 12:39 |
| 21 | Heart To Heart | 385.0 | 3 | 14:58 |
| 22 | Gundawg | 385.0 | 3 | 15:00 |
| 23 | Lucky Duck II | 381.0 | 3 | 14:05 |
| 24 | Press Time | 350.0 | 1 | 14:38 |
| 25 | Fin-Ness | 350.0 | 2 | 12:29 |
| 26 | Sea Toy | 350.0 | 3 | 10:30 |
| 27 | Smoker | 350.0 | 3 | 10:41 |
| 28 | Stream Weaver | 350.0 | 3 | 11:04 |
| 29 | Fishaholic | 350.0 | 3 | 12:36 |
| 30 | Contango | 350.0 | 3 | 13:04 |
| 31 | Pumpin Hard 58' | 350.0 | 3 | 15:30 |
| 32 | Mitzi B | 350.0 | 3 | 15:30 |
| 33 | Let it Ride | 315.0 | 2 | 09:56 |
| 34 | Game Time | 315.0 | 2 | 14:53 |
| 35 | Troublemaker | 315.0 | 3 | 14:30 |
| 36 | Espadon | 315.0 | 3 | 15:30 |
| 37 | Anthracite | 280.0 | 2 | 14:40 |
| 38 | Deal Breaker | 280.0 | 3 | 09:45 |
| 39 | Canyon Runner | 280.0 | 3 | 10:46 |
| 40 | Topless | 280.0 | 3 | 11:15 |
| 41 | D.A. Sea | 280.0 | 3 | 13:11 |
| 42 | All In | 280.0 | 3 | 15:30 |
| 43 | Reel Work | 280.0 | 3 | 15:30 |
| 44 | Cookie Monster | 280.0 | 3 | 15:30 |
| 45 | Caliente | 280.0 | 3 | 15:32 |
| 46 | True Grit | 278.0 | 2 | 15:29 |
| 47 | Longfin | 260.0 | 3 | 15:20 |
| 48 | Sea-s-ta | 245.0 | 2 | 15:30 |
| 49 | Last Straw | 245.0 | 3 | 10:20 |
| 50 | Team Charles | 245.0 | 3 | 12:10 |
| 51 | Barrister | 245.0 | 3 | 13:15 |
| 52 | Reel Desire | 245.0 | 3 | 14:40 |
| 53 | Nontypical | 223.0 | 3 | 15:13 |
| 54 | Lil Man | 210.0 | 1 | 15:25 |
| 55 | Krazy Salt's | 210.0 | 2 | 09:57 |
| 56 | Tranquility | 210.0 | 2 | 15:30 |
| 57 | Canyon Hunter | 210.0 | 3 | 10:01 |
| 58 | Sea Mistress | 210.0 | 3 | 10:27 |
| 59 | Canyon Blues | 210.0 | 3 | 10:30 |
| 60 | Playmate | 210.0 | 3 | 10:35 |
| 61 | Tighten Up | 210.0 | 3 | 10:39 |
| 62 | Mak Atak | 210.0 | 3 | 11:16 |
| 63 | Reel Chaos | 210.0 | 3 | 11:41 |
| 64 | Over The Top | 210.0 | 3 | 13:50 |
| 65 | Sea Splendour | 210.0 | 3 | 15:20 |
| 66 | Reel Deal | 210.0 | 3 | 15:30 |
| 67 | Trust Me | 175.0 | 1 | 12:16 |
| 68 | GM Giant | 175.0 | 2 | 09:54 |
| 69 | Mighty Maze | 175.0 | 2 | 12:16 |
| 70 | Fish Bonz | 175.0 | 2 | 13:14 |
| 71 | Restless Lady | 175.0 | 2 | 15:15 |
| 72 | Fish Whistle | 175.0 | 2 | 15:30 |
| 73 | Got Walls | 175.0 | 3 | 12:47 |
| 74 | Kemosabe | 175.0 | 3 | 15:30 |
| 75 | Big Oh | 146.0 | 2 | 12:29 |
| 76 | Sea Note | 143.5 | 2 | 13:37 |
| 77 | Sea Hunt | 140.0 | 1 | 09:55 |
| 78 | Mirage | 140.0 | 1 | 11:37 |
| 79 | Makin' Reel Memories | 140.0 | 1 | 14:27 |
| 80 | Odd Couple | 140.0 | 1 | 15:32 |
| 81 | Rhonda's Osprey | 140.0 | 2 | 08:39 |
| 82 | Lori A | 140.0 | 2 | 09:45 |
| 83 | Billfisher | 140.0 | 2 | 11:03 |
| 84 | Canyon Express | 140.0 | 2 | 11:36 |
| 85 | The Natural | 140.0 | 2 | 12:47 |
| 86 | Samurai | 140.0 | 2 | 13:02 |
| 87 | Piracy | 140.0 | 2 | 13:20 |
| 88 | Osprey | 140.0 | 2 | 13:44 |
| 89 | Topless | 140.0 | 2 | 13:45 |
| 90 | Pumping Hard 66' | 140.0 | 2 | 15:23 |
| 91 | Flight Deck | 140.0 | 3 | 12:13 |
| 92 | Liquidity | 140.0 | 3 | 13:27 |
| 93 | Inappropriate | 140.0 | 3 | 13:30 |
| 94 | Cyntinory | 140.0 | 3 | 14:25 |
| 95 | NO PROBLEM | 140.0 | 3 | 14:25 |
| 96 | Blood, Sweat & Tears | 140.0 | 3 | 15:30 |
| 97 | Voom | 105.0 | 2 | 13:05 |
| 98 | Predator | 105.0 | 3 | 10:09 |
| 99 | Orion | 93.5 | 1 | 10:39 |
| 100 | Drillin & Billin | 72.0 | 3 | 15:30 |
| 101 | El Pronto | 70.0 | 1 | 09:14 |
| 102 | Wanted | 70.0 | 1 | 09:31 |
| 103 | M Kellijean E | 70.0 | 1 | 10:00 |
| 104 | Reely Hours | 70.0 | 1 | 11:15 |
| 105 | Par Five | 70.0 | 1 | 11:22 |
| 106 | waterman | 70.0 | 1 | 11:54 |
| 107 | Rebel | 70.0 | 1 | 13:40 |
| 108 | That's Right | 70.0 | 1 | 13:44 |
| 109 | Sticks & Stones | 70.0 | 1 | 14:11 |
| 110 | Second Chance | 70.0 | 1 | 14:15 |
| 111 | Over Billin | 70.0 | 1 | 14:20 |
| 112 | Evil Eye | 70.0 | 1 | 15:30 |
| 113 | WASTE KNOT | 70.0 | 1 | 15:30 |
| 114 | Reel Passion | 70.0 | 1 | 15:30 |
| 115 | A-Lure | 70.0 | 2 | 09:06 |
| 116 | Squidward | 70.0 | 2 | 10:37 |
| 117 | Nati Boht | 70.0 | 2 | 10:42 |
| 118 | Sweet Water | 70.0 | 2 | 10:59 |
| 119 | The Legasea | 70.0 | 2 | 11:01 |
| 120 | Reel Catch | 70.0 | 2 | 11:40 |
| 121 | Penta Gone | 70.0 | 2 | 12:20 |
| 122 | Why Not | 70.0 | 2 | 13:10 |
| 123 | Haphazard | 70.0 | 2 | 13:20 |
| 124 | Chain Reaction II | 70.0 | 2 | 13:23 |
| 125 | M.R. Ducks | 70.0 | 2 | 13:34 |
| 126 | Banshee² | 70.0 | 2 | 13:39 |
| 127 | Exile | 70.0 | 2 | 14:00 |
| 128 | Seaflame | 70.0 | 2 | 14:27 |
| 129 | RED EYE | 70.0 | 2 | 14:30 |
| 130 | American Lady | 70.0 | 2 | 14:45 |
| 131 | AMERICAN AMBITION | 70.0 | 2 | 15:01 |
| 132 | Finatic | 70.0 | 2 | 15:30 |
| 133 | Current Affair | 70.0 | 2 | 15:30 |
| 134 | Out of Control | 70.0 | 3 | 10:44 |
| 135 | Stress Reel-ief | 70.0 | 3 | 11:54 |
| 136 | Alana Ken | 70.0 | 3 | 12:16 |
| 137 | Fin Dawg | 70.0 | 3 | 12:30 |
| 138 | My Gal Sal | 70.0 | 3 | 12:32 |
| 139 | Dun Rite | 70.0 | 3 | 13:05 |
| 140 | First Light | 70.0 | 3 | 13:28 |
| 141 | Foolish Pleasure | 70.0 | 3 | 13:30 |
| 142 | Top Gun | 70.0 | 3 | 14:15 |
| 143 | Shadowfax | 70.0 | 3 | 14:58 |
| 144 | Pandemonium Charters | 70.0 | 3 | 15:30 |
| 145 | Reel Estate | 70.0 | 3 | 15:30 |
| 146 | Liquid Plumber | 67.5 | 1 | 09:11 |
| 147 | Out of Bounds | 35.0 | 2 | 09:33 |
| 148 | Streaker | 35.0 | 3 | 10:30 |










































