Name: | Gret's Three J's |
---|---|
Number: | 281 |
Fishing Days: | 8/7/18, 8/8/18 |
Catches
8/9 | Greg Garman | White Marlin | Not Boated | Fishing Day 2 | 10:19 am | 70 points | |
8/9 | Greg Garman | White Marlin | Not Boated | Fishing Day 2 | 11:51 am | 70 points | |
8/9 | John Conrad | White Marlin | Not Boated | Fishing Day 2 | 1:43 pm | 70 points | |
8/10 | Greg Garman | Blue Marlin | Not Boated | Fishing Day 3 | 9:27 am | 175 points | |
8/10 | John Conrad | White Marlin | Not Boated | Fishing Day 3 | 10:55 am | 70 points | |
8/10 | Mike Teauto | Blue Marlin | Not Boated | Fishing Day 3 | 11:46 am | 175 points | |
8/10 | Joe Sharkey | White Marlin | Not Boated | Fishing Day 3 | 3:16 pm | 70 points |
Entries
Level A
Level B
Level C
Level D
Level E
Level F
Level R
Level M
Daily Billfish Points
Non-Billfish Doubler
Tuna Bonus
Captain
Mate