Added Entry Skill Levels are optional, independent of each other and awarded as follows:
Open Division - All Boats are Eligible
Level | Entry Fee | Description | |
---|---|---|---|
Level A | $500 | 30% Heaviest White Marlin 12% 2nd White Marlin 8% 3rd White Marlin | 30% Heaviest Blue Marlin 12% 2nd Blue Marlin 8% 3rd Blue Marlin |
Level B | $1,000 | 30% Heaviest White Marlin 12% 2nd White Marlin 8% 3rd White Marlin | 30% Heaviest Blue Marlin 12% 2nd Blue Marlin 8% 3rd Blue Marlin |
Level C | $1,500 | 30% Heaviest White Marlin 12% 2nd White Marlin 8% 3rd White Marlin | 30% Heaviest Blue Marlin 12% 2nd Blue Marlin 8% 3rd Blue Marlin |
Level D | $2,000 | 30% Heaviest White Marlin 12% 2nd White Marlin 8% 3rd White Marlin | 30% Heaviest Blue Marlin 12% 2nd Blue Marlin 8% 3rd Blue Marlin |
Level E | $5,000 | 50% Heaviest White Marlin 30% 2nd White Marlin 20% 3rd White Marlin |
|
Level WM | $10,000 | Heaviest White Marlin Winner Take All | |
Level P | $20,000 | Heaviest White Marlin Winner Take All | |
Level AC | $50,000 | Heaviest White Marlin Winner Take All | |
Level F1 | $2,000 | Heaviest Blue Marlin Winner Take All |
|
Level F2 | $5,000 | Heaviest Blue Marlin Winner Take All |
|
Level S | $2,500 | Heaviest Swordfish Winner Take All |
|
Captain | $100 | Captain of boat that catches heaviest white marlin – winner take all. Captain does not have to catch the fish |
|
Mate | $100 | Mate of boat that catches heaviest white marlin – winner take all. Mate does not have to catch the fish |
|
Level R | $2,000 | Most Release Points by a Boat (no observer required) 55% First Place 30% Second Place 15% Third Place |
|
Level DP | $1,500 | Daily Billfish Points - Daily winner take all | |
Level T1 | $1,000 | 65% Heaviest Tuna 25% 2nd Tuna 10% 3rd Tuna |
|
Level T2 | $1,500 | 65% Heaviest Tuna 25% 2nd Tuna 10% 3rd Tuna |
|
Level T3 | $2,000 | Heaviest Tuna Winner Take All |
|
Level T4 | $3,500 | Heaviest Tuna Winner Take All |
|
Level DT | $1,500 | Heaviest Tuna Daily Winner Take All |
|
Tuna Bonus | $100 | $10,000 bonus for Heaviest Tuna | |
Non-Billfish Doubler | $200 | Doubles the guaranteed prize money for all non-billfish categories (tuna, wahoo, dolphin) |
|
Level M | $500 | Daily Meat Fish 50% Heaviest Dolphin Daily 50% Heaviest Wahoo Daily |
|
Level BF | $1,500 | Big Fish - Heaviest White Marlin, Blue Marlin, Swordfish, Tuna, Dolphin OR Wahoo - Winner Take All |
|
Pay Day | $1,500 | Total purse is divided evenly by 5 days. Each day's purse will be split evenly among any white marlin, blue marlin and tuna in first, second and/or third place on the leaderboard at the end of the day |
Outboard Division - Outboard Engine Boats Only - Any Size
Level | Entry Fee | Description | |
---|---|---|---|
Level A-O | $500 | 30% Heaviest White Marlin 12% 2nd White Marlin 8% 3rd White Marlin | 30% Heaviest Blue Marlin 12% 2nd Blue Marlin 8% 3rd Blue Marlin |
Level B-O | $1,000 | 30% Heaviest White Marlin 12% 2nd White Marlin 8% 3rd White Marlin | 30% Heaviest Blue Marlin 12% 2nd Blue Marlin 8% 3rd Blue Marlin |
Level C-O | $1,500 | 30% Heaviest White Marlin 12% 2nd White Marlin 8% 3rd White Marlin | 30% Heaviest Blue Marlin 12% 2nd Blue Marlin 8% 3rd Blue Marlin |
Level D-O | $2,000 | 30% Heaviest White Marlin 12% 2nd White Marlin 8% 3rd White Marlin | 30% Heaviest Blue Marlin 12% 2nd Blue Marlin 8% 3rd Blue Marlin |
Level E-O | $5,000 | 50% Heaviest White Marlin 30% 2nd White Marlin 20% 3rd White Marlin |
|
Level F2-O | $5,000 | Heaviest Blue Marlin Winner Take All |
|
Level S-O | $2,500 | Heaviest Swordfish Winner Take All |
|
Level T1-O | $1,000 | 65% Heaviest Tuna 25% 2nd Tuna 10% 3rd Tuna |
|
Level T2-O | $1,500 | 65% Heaviest Tuna 25% 2nd Tuna 10% 3rd Tuna |
|
Level T3-O | $2,000 | Heaviest Tuna Winner Take All |
|
Level T4-O | $3,500 | Heaviest Tuna Winner Take All |
|
Level DT-O | $1,500 | Heaviest Tuna Daily Winner Take All |
|
Level M-O | $500 | Daily Meat Fish 50% Heaviest Dolphin Daily 50% Heaviest Wahoo Daily |
Small Boat Division - Boats Under 40’ LOA Only
Level | Entry Fee | Description | |
---|---|---|---|
Level A-SB | $500 | 30% Heaviest White Marlin 12% 2nd White Marlin 8% 3rd White Marlin | 30% Heaviest Blue Marlin 12% 2nd Blue Marlin 8% 3rd Blue Marlin |
Level B-SB | $1,000 | 30% Heaviest White Marlin 12% 2nd White Marlin 8% 3rd White Marlin | 30% Heaviest Blue Marlin 12% 2nd Blue Marlin 8% 3rd Blue Marlin |
Level C-SB | $1,500 | 30% Heaviest White Marlin 12% 2nd White Marlin 8% 3rd White Marlin | 30% Heaviest Blue Marlin 12% 2nd Blue Marlin 8% 3rd Blue Marlin |
Level F1-SB | $2,000 | Heaviest Blue Marlin Winner Take All |
|
Level W-SB | $2,000 | Heaviest White Marlin Winner Take All | |
Level T1-SB | $1,000 | 65% Heaviest Tuna 25% 2nd Tuna 10% 3rd Tuna |
|
Level T2-SB | $1,500 | 65% Heaviest Tuna 25% 2nd Tuna 10% 3rd Tuna |
|
Level T3-SB | $2,000 | Heaviest Tuna Winner Take All |
|
Level DT-SB | $1,500 | Heaviest Tuna Daily Winner Take All |
|
Level M-SB | $500 | Daily Meat Fish 50% Heaviest Dolphin Daily 50% Heaviest Wahoo Daily |
|
Level BF-SB | $1,500 | Heaviest White Marlin, Blue Marlin, Swordfish, Tuna, Dolphin OR Wahoo - Winner Take All |
|
Level D-SB | $1,000 | Heaviest Dolphin Winner Take All | |
Level R-SB | $1,000 | Most Release Points by a boat overall - Winner Take All | |
Level DP-SB | $1,000 | Most billfish points by a boat daily |