Page 53 - wmo-51st-magazine
P. 53

WMO TOURNAMENT RECORDS
























       TOP 5 TOURNAMENT WINNERS



 Photograph by: Dale Timmons  Photograph by: Next Wave Studios









                     1  |  99 lbs.  •  Steve Bass  •  1980
                                                                       1  |  73.5 lbs.  •  Matt Wagner  •  2020
 110.5 WAHOO | 1994  WHITE MARLIN                                      DOLPHIN
                     2  |  97.5 lbs.  •  Brain Roberts  • 2021         2  |  71 lbs.  •  Jeff Rice  •  1986
                     3  |  97 lbs.  •  Brandon Golueke  •  2020        3  |  67 lbs.  •  Stephen Lewis  •  2008
 Kevin Wayson caught this 110.5 lb. state record wahoo aboard the Kristy Lee in 1994.    4  |  95.5 lbs.  •  Glen Frost  •  2017  4  |  60 lbs.  •  Randy Worthington  •  1992
 That year the WMO was part of the Volvo Penta Legend Series which awarded a Volvo   5  |  94 lbs.  •  Cheryl McLeskey  •  2015  5  |  59.5 lbs.  •  Frank Sinito Jr.  •  2022
 850 Turbo Volvo to anyone catching a state record.  The Volvo representative was there
 that night and handed Wayson the keys to the car!   BLUE MARLIN       SWORD FISH


                     1  |  1,062 lbs.  •  Robert Farris  •  2009       1  |  318.5 lbs.  •  Jacob Rertonazzi  •  2021
                     2  |  1,010.5 lbs.  •  James Kontos  • 2010       2  |  273.5 lbs.  •  Kyle Gagliardi  •  2020
                     3  |  942 lbs.  •  Dr. Jim Daniel  •  1989
 Photograph by: Dave Messick  4  |  935.5 lbs.  •  Robert Lockwood  •  2008  BILLFISH POINTS
                     5  |  895 lbs.  •  Allen Roy  •  2004
                                                                       1  |  1949 lbs.  •  Hank Manley  •  1980
 318.5 SWORDFISH | 2021
                     TUNA                                              2  |  1270 lbs.  •  Scott Knoff  •  1998
                                                                       3  |  1190 lbs.  •  Ed Russo  •  2019
 Jacob Bertonazzi set a tournament and   1  |  326 lbs.  •  Jim Freitas  •  1992  4  |  980 lbs.  •  Susan Selian  •  2002
 state record with his 318.5 lb swordfish   2  |  282 lbs.  •  Marc Wangel  •  1990  5  |  945 lbs.  •  Marc Verzaleno  •  2016
 caught in the 2021 Open.  Bertonazzi was   3  |  280 lbs.  •  Betty Sorace  •  1980
 fishing on Jersey Boys which caught the   4  |  279 lbs.  •  Chip Caruso  •  2011  MONEY WINNERS
 largest swordfish in the WMO in back to   5  |  276 lbs.  •  Jim Czaban  •  2013
 back years.  Bertonazzi battled the beast                             1  |  $6,235,436  •  Johnny Ols  •  2023
 for two hours before landing it.  WAHOO                               2  |  $4,536,926  •  Jeremy Duffie  •  2022
                                                                       3  |  $3,238,160  •  Butch Wright  •  2021
                     1  |  105.5 lbs.  •  Kevin Wayson  •  1994        4  |  $2,792,137   •  Rich Kosztyu  •  2016
                     2  |  108.5 lbs.  •  Greg DiGiovanni  •  2004     5  |  $2,584,260   •  Pascual Jimenez  •  2018
                     3  |  91 lbs.  •  Anne Aramendia  •  2019
                     4  |  87 lbs.  •  John Main  •  1992
                     5  |  85.5 lbs.  •  Frank Visceglai  •  1979
 52                                                                                                                  53
   48   49   50   51   52   53   54   55   56   57   58