Monday
Boat | Angler | Species | Weight |
---|---|---|---|
Reel Tight | Brian Stewart | Tuna | 213.5 |
MJ's | Dante Soriente | Tuna | 198.5 |
Right Bite | Adam Maziarz | Tuna | 189.5 |
Tuesday
Boat | Angler | Species | Weight |
---|---|---|---|
Reel Tight | Brian Stewart | Tuna | 213.5 |
MJ's | Dante Soriente | Tuna | 198.5 |
Right Bite | Adam Maziarz | Tuna | 189.5 |
Wednesday
Boat | Angler | Species | Weight |
---|---|---|---|
Southern C's | Jason Hersh | Tuna | 247.5 |
Big Stick | Anderson Bowen | Tuna | 246.5 |
MJ's | Dante Soriente | Tuna | 230.5 |
Thursday
Boat | Angler | Species | Weight |
---|---|---|---|
There currently are no Pay Day Winners for this day. |
Friday
Boat | Angler | Species | Weight |
---|---|---|---|
There currently are no Pay Day Winners for this day. |