2024 Estimated Payouts By Boat
| Boat | Payouts | 
|---|---|
| Waste Knot | $3,699,630.67 | 
| Billfisher | $1,797,119.13 | 
| Blue Runner | $1,007,012.32 | 
| Stone Cutter | $520,374.07 | 
| Moore Bills | $410,936.89 | 
| Covered Up | $202,030.00 | 
| MJ's | $163,751.69 | 
| Warden Pass | $154,751.28 | 
| Bobojo | $123,384.77 | 
| The Right Place | $76,651.25 | 
| CTRL-ALT-DEL | $75,850.25 | 
| American Lady | $66,094.09 | 
| Catch 23 | $64,094.09 | 
| Sequel | $55,002.00 | 
| Short Fin | $52,599.00 | 
| Taylor Jean | $21,360.00 | 
| Magician | $21,063.33 | 
| Lulu | $15,842.00 | 
| MaxBet | $15,842.00 | 
| Polarizer | $15,842.00 | 
| Riptide | $15,842.00 | 
| No Limit | $7,750.42 | 
| Hatt Trick | $5,043.33 | 
| HALLPASS | $5,043.33 | 
| Double Nickel | $2,409.09 | 
 
                            