2024 Estimated Payouts By Fish
White Marlin
Boat | Weight | Payout |
---|---|---|
Waste Knot | 77.50 lbs. | $3,699,630.67 |
Billfisher | 76.00 lbs. | $1,797,119.13 |
Blue Marlin
Boat | Weight | Payout |
---|---|---|
Stone Cutter | 897.50 lbs. | $520,374.07 |
Moore Bills | 894.00 lbs. | $410,936.89 |
Bobojo | 789.50 lbs. | $112,704.77 |
Tuna
Boat | Weight | Payout |
---|---|---|
Blue Runner | 220.50 lbs. | $1,007,012.32 |
Covered Up | 164.00 lbs. | $202,030.00 |
Warden Pass | 193.50 lbs. | $154,751.28 |
MJ's | 193.50 lbs. | $148,250.86 |
CTRL-ALT-DEL | 178.50 lbs. | $75,850.25 |
The Right Place | 191.50 lbs. | $61,150.42 |
Short Fin | 52.50 lbs. | $52,599.00 |
MJ's | 164.50 lbs. | $15,500.83 |
The Right Place | 166.50 lbs. | $15,500.83 |
No Limit | 183.00 lbs. | $7,750.42 |
Dolphin
Boat | Weight | Payout |
---|---|---|
Catch 23 | 32.50 lbs. | $64,094.09 |
Double Nickel | 31.00 lbs. | $2,409.09 |
Wahoo
Boat | Weight | Payout |
---|---|---|
American Lady | 70.00 lbs. | $66,094.09 |