Boat Details
| Boat Name: | Sea Hunt |
|---|---|
| Boat Number: | 15 |
| Make: | Viking |
| Length: | 54 |
Entry Levels
Level A
Level B
Level C
Level D
Level E
Level P
Level F1
Level T1
Level T2
Level T3
Level T4
Level DT
Pay Day
Lay Days
8/8/23, 8/10/23
Mates
| First Name | Last Name |
|---|---|
| Lee | Peschau |
| Matthew | Christy |
| Rick | Hoenes |
Anglers
Please NOTE: Anglers ONLY registered online will appear in this section. Anglers submitted in writing will not be available or seen on this page
| First Name | Last Name |
|---|---|
| Andrew | Dripps |
| Frank | Hertsch |
| Mike | Borns |
| Peter | Netti |
| Richard | Hoenes |
| Robert | Christy |
Mates
| First Name | Last Name |
|---|---|
| Lee | Peschau |
| Matthew | Christy |
| Rick | Hoenes |
Catches
This boat has no reported catches.