Boat Details
| Boat Name: | SEE LEGS |
|---|---|
| Boat Number: | 50 |
| Make: | Hatteras |
| Length: | 54 |
| Port of Call: | Fenwick Island |
Entry Levels
Level C
Level E
Level F1
Captain
Level T1
Level T3
Level DT
Tuna Bonus
Level M
Pay Day
Lay Days
8/8/23, 8/10/23
Owner
| Name: | SeeLegs Sportfishing LLC |
|---|
Captain
| Name: | Christopher Miller |
|---|
Mates
| First Name | Last Name |
|---|---|
| Dave | Kim |
| Mike | O’connor |
| Nelson | Williams |
Anglers
Please NOTE: Anglers ONLY registered online will appear in this section. Anglers submitted in writing will not be available or seen on this page
| First Name | Last Name |
|---|---|
| Charles | Miller |
| Dan | Kuhn |
| David | Kim |
| Donald | Kim |
| Frank | Miller |
| Jack | Dennis |
| Mike | O'Connor |
| Warren | Williams |
Mates
| First Name | Last Name |
|---|---|
| Dave | Kim |
| Mike | O’connor |
| Nelson | Williams |
Catches
This boat has no reported catches.