Boat Details
Boat Name: | Storm Rider |
---|---|
Boat Number: | 48 |
Make: | Whiticar |
Length: | 50 |
Port of Call: | Lewes |
Entry Levels
Level A
Level B
Level C
Level D
Level E
Captain
Level T1
Level T2
Level M
Lay Days
8/8/23, 8/10/23
Owner
Name: | John Schultz |
---|
Captain
Name: | John F |
---|
Anglers
Please NOTE: Anglers ONLY registered online will appear in this section. Anglers submitted in writing will not be available or seen on this page
First Name | Last Name |
---|---|
Chris | Durham |
Emma | Schultz |
Heide | Durham |
Jeff | Becker |
Joe | Birmingham |
Kris | Alfiero |
lisa | kline |
Max | Schultz |
Melissa | Bartek |
Michael | Ackerman |
Michael | Sutter |
Michele | Schultz |
Nickolaus | Schultz |
Rick | Kienzle |
Steve | Kline |
Steve | Dempsey |
Mates
First Name | Last Name |
---|---|
Jwff | Becker |
Catches
This boat has no reported catches.