Boat Details
| Boat Name: | The Wop |
|---|---|
| Boat Number: | 171 |
| Make: | Cabo |
| Length: | 40 actual 39 |
| Port of Call: | Millsboro |
Entry Levels
Level A
Level B
Captain
Mate
Level T1
Level T2
Level T3
Level DT
Tuna Bonus
Non-Billfish Doubler
Level M
Level BF
Level W-SB
Level BF-SB
Level SBT
Lay Days
8/5/24, 8/9/24, 8/10/24
Owner
| Name: | Nick Sampson |
|---|
Captain
| Name: | Nick Sampson |
|---|
Mates
| First Name | Last Name |
|---|---|
| Beau | Sampson |
| Dominic | Catrino |
| Nick | Smallwood |
Anglers
Please NOTE: Anglers ONLY registered online will appear in this section. Anglers submitted in writing will not be available or seen on this page
| First Name | Last Name |
|---|---|
| Beau | Sampson |
| Dominic | Catrino |
| Joe | Norvell |
| Joey | Norvell |
| Jon | Dykes |
| Michael | Nemeth |
| Nick | Sampson |
| Nick | Smallwood |
| Paul | Novell jr |
| Samuel | Sloan |
Mates
| First Name | Last Name |
|---|---|
| Beau | Sampson |
| Dominic | Catrino |
| Nick | Smallwood |
Catches
This boat has no reported catches.