Boat Details
| Boat Name: | Fluid Dynamics |
|---|---|
| Boat Number: | 274 |
| Make: | Henriques |
| Length: | 38 |
| Port of Call: | Ocean City , MD |
Entry Levels
Level A-SB
Level T1-SB
Level T2-SB
Level DT-SB
Level BF-SB
Lay Days
8/4/25, 8/7/25, 8/8/25, 8/9/25
Captain
| Name: | Nick Mislak |
|---|
Mates
| First Name | Last Name |
|---|---|
| Chip | Raynor |
| Ed | Quick |
| Joe | Reichert |
| Tyler | Elliott |
Anglers
Please NOTE: Anglers ONLY registered online will appear in this section. Anglers submitted in writing will not be available or seen on this page
| First Name | Last Name |
|---|---|
| Chip | Raynor |
| Chuck | Falter |
| Ed | Quick |
| James | Hammond |
| Joe | Reichert |
| Steve | Richardson |
| Tyler | Elliott |
Mates
| First Name | Last Name |
|---|---|
| Chip | Raynor |
| Ed | Quick |
| Joe | Reichert |
| Tyler | Elliott |
Catches
Photos
Date
Angler
Species
Status
Fishing Day
Time
Weight
Points
Photos
Date
8/10
Angler
Species
Tuna
Status
Boated
Fishing Day
3
Time
12:00 pm
Weight
47 lbs.
Points