Boat Details
| Boat Name: | Reel Estate |
|---|---|
| Boat Number: | 11 |
| Make: | Ritchie Howell |
| Length: | 42 |
| Port of Call: | Ocean City |
Entry Levels
Level A
Level B
Level C
Level D
Level E
Captain
Mate
Level T2
Tuna Bonus
Non-Billfish Doubler
Level M
Pay Day
Lay Days
8/6/25, 8/7/25, 8/8/25, 8/9/25
Owner
| Name: | Curtis Campbell |
|---|
Captain
| Name: | Curtis Campbell |
|---|
Mates
| First Name | Last Name |
|---|---|
| Connor | Campbell |
| John Hay | Matthai |
| Tommy | Biddison |
Anglers
Please NOTE: Anglers ONLY registered online will appear in this section. Anglers submitted in writing will not be available or seen on this page
| First Name | Last Name |
|---|---|
| Connor | Campbell |
| Curtis | Campbell |
| Drew | White |
| Greg | DiGiovanni |
| John | Morton |
| John Hay | Matthai |
| Steve | Noel |
| Thomas | Biddison |
| Tim | Wyatt |
| Tommy | Biddison |
Mates
| First Name | Last Name |
|---|---|
| Connor | Campbell |
| John Hay | Matthai |
| Tommy | Biddison |
Catches
Photos
Date
Angler
Species
Status
Fishing Day
Time
Weight
Points
Photos
Date
8/10
Angler
Species
White Marlin
Status
Not Boated
Fishing Day
3
Time
9:33 am