Top Anglers & Boats

# Angler Boat Points Day Time
1 Rob Wagner Taylor Jean 595 3 12:32 pm
2 TJ Ely Irish Twin 490 3 11:59 am
3 Matthew Gessler Boy's Toy 420 2 2:48 pm
4 Matt Foster Widespread 420 3 8:39 am
5 Jackie Hayes Lights Out 62 420 3 2:44 pm
6 Trey “Cricket” McMillan Catch 23 351 3 9:59 am
7 Elaine Jones Mama Who 350 3 9:30 am
8 TODD SAIEED Waste Knot 350 3 12:57 pm
9 Robert Paquette Pachanga 350 3 2:52 pm
10 Houston Reed Undue Risk 315 3 12:35 pm
11 Zeb Zebley LuciBri 315 3 2:29 pm
12 Drew Osmeyer Barbara B 309.83 1 2:54 pm
13 Payton Weber JUJU 280 2 11:35 am
14 SCOTT ZURAWSKI CANYON LADY 280 2 2:15 pm
15 Connor Bezaire High Seas 280 3 8:38 am
16 Natalie Tool Wayne's World 280 3 9:00 am
17 Bernard Linney High Yield 280 3 1:45 pm
18 Dan Pettit Krazy Salts 280 3 3:07 pm
19 MIKE BRADY CANYON LADY 280 3 3:23 pm
20 Jim Benke Barbara B 245 2 10:37 am
21 Todd Reaves Special Situation 245 2 1:38 pm
22 Kyle Paparelli Lights Out 62 245 3 9:03 am
23 Michael Peet Reel Joy 245 3 12:06 pm
24 Ryan Osborne Jr. Dirty Money 245 3 12:32 pm
25 Spencer Talbot Real One 245 3 1:10 pm
26 Jonahon Hiers Anticipation 245 3 1:38 pm
27 Sean Perkins Wasabi 245 3 1:50 pm
28 Tony Chieffo Taylor Jean 210 2 8:16 am
29 Zack Howell BAR South 210 2 11:18 am
30 Garrett Penley INTENTS 210 2 12:16 pm
31 Kelly Weber MaxBet 210 2 12:40 pm
32 Chip Caruso Pipe Dreamer 210 2 2:35 pm
33 Chase Higgins Sandbob 210 2 3:22 pm
34 D Holden Hummel Jr. Cricket 210 3 8:20 am
35 THOMAS ZERBO Fishaholic 210 3 8:54 am
36 Jerry Brophy Lovin Life 210 3 11:50 am
37 Jenn Pastorius Jenny Poo 210 3 12:23 pm
38 Phillip Weikert Bull Pen 210 3 12:45 pm
39 Gary Fitch A-SALT-WEAPON 210 3 1:03 pm
40 Donnie Todd Bull Pen 210 3 2:17 pm
41 Samuel Smithmyer Lady Faye 210 3 2:18 pm
42 Chris Perry Mama C 210 3 2:44 pm
43 Darren Terzi Pachanga 210 3 3:12 pm
44 Paul Maiuri Lights Out 62 210 3 3:29 pm
45 Mark Waldron Viking 68 175 1 10:17 am
46 Chet Mitchell His Plan 175 1 11:00 am
47 Daniel Chapman Barbara B 175 1 1:05 pm
48 Anibal Moya Catch 23 175 1 1:53 pm
49 Doug McLendon Secotan 175 2 8:30 am
50 Zach McDonald Chaos 175 2 9:30 am
51 Hershel Martin Bobojo 175 2 10:10 am
52 Mike Reeves Pachanga 175 2 3:06 pm
53 Don (Rocky) Grigsby Release 175 3 9:26 am
54 Preston Hummer Hall Pass 175 3 11:31 am
55 Marc Benner Cricket 175 3 12:30 pm
56 Nick Rodriguez Par Five 175 3 1:14 pm
57 Jenna Myers Nauti Norwegian 175 3 3:55 pm
58 Dan Gough Billfisher 142 2 12:48 pm
59 Bobby Hamilton Hell On Reels 140 1 10:13 am
60 David Anderson Krazy Salts 140 1 3:07 pm
61 Matthew Goundry My Island Lady 140 1 3:10 pm
62 Thomas Paolino Reely Chaotic 140 1 3:12 pm
63 Dave Mckendrick Taylor Jean 140 1 3:17 pm
64 Mike Patcher Wrecker 140 1 3:17 pm
65 Jim Frack Grande Pez 140 2 8:09 am
66 Blake Smith Grande Pez 140 2 8:52 am
67 Judith Duffie Billfisher 140 2 9:48 am
68 Kyler Fenner End Game 140 2 10:56 am
69 Joe Beatty Grande Pez 140 2 10:57 am
70 Danny Young Catch 23 140 2 11:57 am
71 Justin Shockley Deb's Jem 140 2 12:25 pm
72 Kyle Dickerson Top Dog 140 2 12:29 pm
73 Willem Lambertson Billfisher 140 2 12:48 pm
74 Steve Iode Sushi 140 2 1:24 pm
75 Chad Moss Sandbob 140 2 2:04 pm
76 Heather Jaworski Judge 140 2 2:12 pm
77 James Foltz The Zipper 140 2 2:18 pm
78 Steve Schwing LuciBri 140 2 2:28 pm
79 James QUILLEN tail chaser 140 2 2:41 pm
80 Randy Towe Salt Lick 140 2 2:43 pm
81 Chris Downey Whiskey Kilo 140 2 2:51 pm
82 Jason Gouzh Reel Chaos 140 2 3:13 pm
83 Gab Alves KAARMAA 140 2 3:18 pm
84 Chip Byrd Dem Boys 140 2 3:28 pm
85 Jesse Laur Euphoria 140 2 3:45 pm
86 MIKE LINUS Fishaholic 140 3 8:10 am
87 Lonni Rutt Viking 68 140 3 8:19 am
88 Mike Mormile Lizanne 140 3 8:20 am
89 Brent St.James Sequel 140 3 8:41 am
90 Dan Harrison Reel Chaos 140 3 8:51 am
91 Griffin Bossie Team Harvey 82 140 3 9:00 am
92 Ronnie Davis CANYON LADY 140 3 9:10 am
93 Steve Hubbard Jersey Nutz 61 140 3 9:22 am
94 Sean Gaven Taylor Jean 140 3 10:28 am
95 Scot Hare LuciBri 140 3 10:47 am
96 Brennan Offshack Got Game 140 3 10:48 am
97 Geoff Smith Hey Honey 140 3 11:09 am
98 DAN GEREAGHTY Fishaholic 140 3 11:09 am
99 Kirk Dolaway Lizanne 140 3 11:20 am
100 Pete Cherasia Shark Byte 140 3 11:26 am
101 Mark Watermasysk Dig Deeper 140 3 11:40 am
102 John Phelan Special Situation 140 3 12:01 pm
103 JR (James R.) Spies Nut Job 140 3 12:11 pm
104 Tony Kantirakis Short Rigger 140 3 12:29 pm
105 Shawn Rapf Real One 140 3 12:29 pm
106 Ginny Rodriguez Par Five 140 3 12:31 pm
107 jeffrey liederman Lights Out 140 3 12:44 pm
108 Rodney Taylor Hot Lick 140 3 12:48 pm
109 Ian Megarity C- Student 140 3 12:49 pm
110 JACOB ABELL Reel Slick 140 3 12:53 pm
111 Brice O'Brian Luna Sea 140 3 1:45 pm
112 Bill Wrede Lovin Life 140 3 2:01 pm
113 Tommy Hancock Dem Boys 140 3 2:15 pm
114 Sheldon Sequira Mister Pete 140 3 2:15 pm
115 Chris Pino Sea Hag 140 3 2:18 pm
116 Joshua Moffitt Short Rigger 140 3 2:20 pm
117 Julia Arfaa Southern C’s 140 3 2:23 pm
118 Tommy Farella Mama C 140 3 2:23 pm
119 George Powell Mama C 140 3 2:23 pm
120 Frank Welsh Southern C’s 140 3 2:28 pm
121 Phillip Keller Tighten Up 140 3 2:39 pm
122 Rhonda ABELL Reel Slick 140 3 2:41 pm
123 Ryan Shilow Wasabi 140 3 2:45 pm
124 Brandon Scholnick Southern C’s 140 3 2:59 pm
125 Kyle Salmon Southern C’s 140 3 3:02 pm
126 Richie Southwick Business 140 3 3:06 pm
127 Bill Butz Pitch- n- Bills 70 1 8:15 am
128 Dan Pimental Mama C 70 1 8:23 am
129 William Poffenberger Release 70 1 8:36 am
130 Scott Smith LuciBri 70 1 8:43 am
131 Shaun Reale Phenom 43 70 1 8:46 am
132 Ray Sanchez Carly A 70 1 8:56 am
133 Dave Mulford Hot Tuna 70 1 8:57 am
134 James Burns Bad Becky 70 1 9:00 am
135 Allen Moore Special Situation 70 1 9:20 am
136 Mike Leonard Chaos 70 1 9:30 am
137 Tim Shaarda Hawgfin Reaper 70 1 9:31 am
138 Peter Ambrose Reelin & Rockin 70 1 9:40 am
139 Nicolas Franciso Stape II 70 1 9:55 am
140 Mike Bromwell The Zipper 70 1 9:58 am
141 Patrick Tell Doghouse 70 1 10:00 am
142 Todd Dickerson Top Dog 70 1 10:06 am
143 Dave Achey Wayne's World 70 1 10:17 am
144 Christopher Hornung Reel Joy 70 1 10:24 am
145 Eddie Kehl Christine Marie 70 1 10:26 am
146 Adam Parrish At Last 70 1 10:42 am
147 Kyle Romstadt Team Harvey 82 70 1 11:03 am
148 Kyle Rich Business 70 1 11:09 am
149 Garrett Dobbins High Seas 70 1 11:20 am
150 Scott Smith Luna Sea 70 1 11:25 am
151 Daniel Link Drifter 70 1 11:30 am
152 Mike Schley Take Em 70 1 11:35 am
153 Jay Keller Tighten Up 70 1 11:58 am
154 Patrick Field Catch 23 70 1 12:17 pm
155 Tripp Myers Nauti Norwegian 70 1 12:20 pm
156 andrew brickey Shotski 70 1 12:30 pm
157 Rusty Shriver RoShamBo 70 1 12:30 pm
158 Willard Ashburn Short Rigger 70 1 12:38 pm
159 Greg Smith Racin Reels 70 1 1:00 pm
160 Zack Noyes Karen Marie 70 1 1:00 pm
161 Thomas Spicer, Sr. My Island Lady 70 1 1:15 pm
162 Ashley Teilborg The Zipper 70 1 1:27 pm
163 Joe Tull Primary Search 70 1 1:34 pm
164 Alex Derbyshire Mister Pete 70 1 1:35 pm
165 Hunter Fabry Anticipation 70 1 2:14 pm
166 Darren Collins CTRL ALT DEL 70 1 2:37 pm
167 Mark Mcdevit Catch 23 70 1 2:46 pm
168 Paul Milde Sea Toy 70 1 2:48 pm
169 Mark Holtzapel Nasty Habit 70 1 2:49 pm
170 Will Hall Elizabeth Ann 70 1 2:50 pm
171 michael Rich Jr Business 70 1 2:52 pm
172 Joell Dougherty American Lady 70 1 2:58 pm
173 John Cashman Krazy Salts 70 1 3:07 pm
174 Danny Burns Quick Raise 70 1 3:08 pm
175 Ben Halle Cookie monster 70 1 3:15 pm
176 Dylan Cox Chevy Finatic 70 1 3:16 pm
177 Rick “the Ricker” Arote Busine$$ 70 1 3:19 pm
178 Katie Fredrick’s Mama Who 70 1 3:24 pm
179 SP O'Donnell Got Game 70 1 3:28 pm
180 William McAteer Maverick 70 1 3:29 pm
181 George Robinson III Polarizer 70 1 3:33 pm
182 Todd Harry Euphoria 70 1 3:34 pm
183 Jack Laur Euphoria 70 2 8:12 am
184 Kevin Perry Sally Girl 70 2 8:20 am
185 Matt Smith Reel Hunter 70 2 8:25 am
186 Rob Gothier BAR South 70 2 8:30 am
187 Jacob Peters LULU 70 2 8:39 am
188 Michael Fernandez Reel Chaos 70 2 8:40 am
189 Steve Goetz Top Notch 70 2 8:40 am
190 Doug Kelly Sally Girl 70 2 8:59 am
191 David Mauck Doube Eagle 70 2 9:00 am
192 Wyatt Bowling Hall Pass 70 2 9:01 am
193 Sean Odonnell Mama C 70 2 9:02 am
194 Kyle Scranton Euphoria 70 2 9:11 am
195 Alex Alves KAARMAA 70 2 9:12 am
196 Cecil Hatfield A-SALT-WEAPON 70 2 9:16 am
197 Dan Stephano Sea Toy 70 2 9:18 am
198 Mark Rich Grande Pez 70 2 9:26 am
199 Chauncey Krahenbill Sally Girl 70 2 9:28 am
200 Noah McVicker Billfisher 70 2 9:42 am
201 Ted Tafaro Following Seas 70 2 9:45 am
202 Camila Ingram Big OH 70 2 9:48 am
203 Andy Lovre-Smith Nauti Norwegian 70 2 9:50 am
204 Mike Rich Business 70 2 9:53 am
205 Don Miller Doghouse 70 2 9:57 am
206 Tim Watts Wasabi 70 2 10:00 am
207 Tom Cochran Reel Chaos 70 2 10:02 am
208 Kyle Rieck Chaos 70 2 10:05 am
209 Dave Pickett Wasabi 70 2 10:08 am
210 Hank Brucker Following Seas 70 2 10:30 am
211 Will Feulner High Seas 70 2 10:36 am
212 Kevin Lougheed Real One 70 2 10:37 am
213 Jon Bennett Karen Marie 70 2 10:45 am
214 Susan Burns Reely Chaotic 70 2 10:46 am
215 Philip Houck Wrecker 70 2 10:56 am
216 Billy Harper Sushi 70 2 10:56 am
217 Brandon Griffin Sally Girl 70 2 11:00 am
218 Scott Peters Lights Out 70 2 11:11 am
219 Steve Summers Christine Marie 70 2 11:26 am
220 Drew Wikinson Anticipation 70 2 11:33 am
221 Glenn Heitmann Power Factor 70 2 11:47 am
222 Claude Cinelli Shark Byte 70 2 11:49 am
223 Patrick Svehla Grande Pez 70 2 12:00 pm
224 Taylor Logue Reelin & Rockin 70 2 12:13 pm
225 Gray Ingram Big OH 70 2 12:30 pm
226 Evan Reid LULU 70 2 12:31 pm
227 John Leek Viking 68 70 2 12:34 pm
228 JP Turansky Real One 70 2 12:39 pm
229 Robert Harris Fin Planner 70 2 12:44 pm
230 Josh Green Christine Marie 70 2 12:51 pm
231 Jackie Fields Sequel 70 2 1:03 pm
232 Tracy Thatcher Judge 70 2 1:30 pm
233 Jeff Thiel Krazy Salts 70 2 1:41 pm
234 Janik Grasowoski Following Seas 70 2 1:45 pm
235 Luke Mitchell His Plan 70 2 1:52 pm
236 Ted Ruberti Elizabeth Ann 70 2 2:00 pm
237 Andy Dawson My Island Lady 70 2 2:05 pm
238 Joe Andrews Wrecker 70 2 2:17 pm
239 Robert Lynch Sushi 70 2 2:18 pm
240 Tony Toskov D.A. Sea 70 2 2:20 pm
241 kevin rupport Shotski 70 2 2:29 pm
242 Bill White Following Seas 70 2 2:30 pm
243 Cameron Mulhall Deb's Jem 70 2 2:45 pm
244 Mike VandeVrede KAARMAA 70 2 3:19 pm
245 Erik Kastendike Reel Priority 70 2 3:58 pm
246 Colin 23451 7 Kelly LULU 70 3 3:25 am
247 Eric Karlson Carly A 70 3 8:07 am
248 Keeley Megarity C- Student 70 3 8:18 am
249 Rich Schulte Reel Priority 70 3 8:45 am
250 Matt Hrisko Nut Job 70 3 8:51 am
251 Paul Hannum BOSS HOGG 70 3 9:02 am
252 Allan Reed BOSS HOGG 70 3 9:13 am
253 James Hood Bull Pen 70 3 9:15 am
254 Bryson Jennings Anticipation 70 3 9:15 am
255 Casey Carmichael Lights Out 62 70 3 9:20 am
256 Aaron Watson Sequel 70 3 9:25 am
257 Tommy Biddison Reel Estate 70 3 9:33 am
258 Michael Pope Don't Panic 70 3 9:35 am
259 Jason Wolan Undue Risk 70 3 9:41 am
260 Patrick Bossen Primary Search 70 3 9:41 am
261 John Stoked Sequel 70 3 9:51 am
262 Kevin Howell Reel Hunter 70 3 9:57 am
263 Gerald (Booty) Walker Release 70 3 10:03 am
264 Greg Beane Secotan 70 3 10:06 am
265 Teddy Lavin Barracuda 70 3 10:15 am
266 Will Koller Barracuda 70 3 10:25 am
267 Jonathan Goetz Top Notch 70 3 10:28 am
268 Brian Simmons Nauti Norwegian 70 3 10:47 am
269 Robert De Young Sea Hag 70 3 10:48 am
270 VEN POOLE Waste Knot 70 3 10:49 am
271 Alex Halesman Pachanga 70 3 10:50 am
272 Scott Abeel Luna Sea 70 3 10:55 am
273 Michael Clifton Mama Who 70 3 11:04 am
274 Bob Cummings Quick Raise 70 3 11:08 am
275 Mike Dunn Short Rigger 70 3 11:11 am
276 BRIAN SINNETT Waste Knot 70 3 11:12 am
277 Peter Congdon Short Rigger 70 3 11:23 am
278 Chris Miller The Zipper 70 3 11:35 am
279 Gordon Cain Southern C’s 70 3 11:39 am
280 John Bosley Wasabi 70 3 11:48 am
281 Carson Phillips Business 70 3 11:53 am
282 Eddie Gillespie Lady Faye 70 3 11:59 am
283 Joe West Mister Pete 70 3 12:00 pm
284 Randolph Rice Sea Hunt 70 3 12:00 pm
285 James Breen Big OH 70 3 12:10 pm
286 Valarie Dunn D.A. Sea 70 3 12:26 pm
287 Tim Gough Secotan 70 3 12:32 pm
288 Bob Plews Dig Deeper 70 3 12:34 pm
289 Joe Zimmer Floor Reel 70 3 12:36 pm
290 George Lampsen Bull Pen 70 3 12:43 pm
291 Isreal Martinez Quick Raise 70 3 12:50 pm
292 Christopher Marschhauser Top Notch 70 3 1:10 pm
293 Justin Whitehead Jersey Devil 70 3 1:30 pm
294 Jorge Rivera LULU 70 3 1:42 pm
295 Kenny Bruce Fin Planner 70 3 1:45 pm
296 Jim Miklosovich Smoker 70 3 1:57 pm
297 Jimmy Conway Southern C’s 70 3 2:00 pm
298 Phyllis Moore Conrad Luna Sea 70 3 2:08 pm
299 Corey Schultz Don't Panic 70 3 2:14 pm
300 Brandon Long Anticipation 70 3 2:14 pm
301 Tommy Fowler Sea Toy 70 3 2:23 pm
302 Eric Sherry CTRL ALT DEL 70 3 2:23 pm
303 Stewart Heller Alternating Currents 70 3 2:34 pm
304 Brendan Hanley Whiskey Kilo 70 3 2:40 pm
305 Scott Parker Business 70 3 2:46 pm
306 Bryan Keith LuciBri 70 3 2:55 pm
307 Lou Weaver Hot Lick 70 3 3:08 pm
308 Will McAteer Maverick 70 3 3:18 pm
309 Ken Scaturro Maverick 70 3 3:19 pm
310 Matthew Weber MaxBet 70 3 3:23 pm
311 Ed Dunn D.A. Sea 70 3 3:25 pm