Top Anglers

# Angler Boat Points Day Time
1 Hershel Martin Bobojo 753.2 3 9:04 am
2 Zac Yarbrough Sequel 455.0 3 2:51 pm
3 Tom Ripley Riptide 420.0 3 8:11 am
4 Bernard Linney High Yield 420.0 3 11:33 am
5 Nick Ewald Catch 23 420.0 3 2:23 pm
6 Phil Key Moore Bills 368.0 3 10:30 am
7 Matt Farr Partner-ship 350.0 2 8:58 am
8 George Robinson IV Polarizer 350.0 2 11:49 am
9 David Mckendrick Taylor Jean 350.0 3 12:50 pm
10 Kelly Weber MaxBet 315.0 2 1:50 pm
11 Joe Woodington Desperado 315.0 3 10:48 am
12 Clark Adams Gunslinger 315.0 3 11:15 am
13 Lance Blakemore Stone Cutter 299.2 2 2:17 pm
14 Jim Messina Allison 280.0 1 2:14 pm
15 Matthew Weber MaxBet 280.0 2 1:50 pm
16 Carmine Caruso Pipe Dreamer 280.0 3 8:51 am
17 Ed Dunn Dasea 280.0 3 1:47 pm
18 David Feller Allison 245.0 1 10:40 am
19 Heather Jaworski Judge 245.0 2 8:29 am
20 Sean Healey VIking 82 245.0 2 10:20 am
21 Allen Winchel Sandbob 245.0 2 3:25 pm
22 Jackie Tenuto Sequel 245.0 3 8:27 am
23 Stephen Trabosh Pachanga 245.0 3 9:36 am
24 Peter Schultz Real One 245.0 3 12:39 pm
25 Pete Cherasia Shark Byte 245.0 3 1:03 pm
26 Chris Scerri Fender Bender 245.0 3 3:14 pm
27 Bill Coleman Stream Weaver 210.0 1 10:14 am
28 Bill Squire Stream Weaver 210.0 1 11:55 am
29 Raymond Nichols III Barbara B 210.0 2 11:11 am
30 Chad Sanders Electric Bill 210.0 2 2:24 pm
31 Tony Chieffo Taylor Jean 210.0 2 2:52 pm
32 Rob Wagner Taylor Jean 210.0 2 3:02 pm
33 Tommy Hancock Dem Boys 210.0 3 8:17 am
34 Danny Gough Billfisher 210.0 3 9:32 am
35 Mike Murray Tighten Up 210.0 3 10:45 am
36 Joey Dwyer Strokin 210.0 3 1:20 pm
37 Jamie Pruitt Reel Current 210.0 3 1:32 pm
38 Brian Brady Bobojo 210.0 3 2:32 pm
39 Jimmy David Catch 23 210.0 3 2:54 pm
40 randy weichbrodt Lights Out 175.0 1 8:25 am
41 John Rivers Riptide 175.0 1 9:18 am
42 Eddie Zajdel The Zipper 175.0 1 9:25 am
43 Adrian Heilman Jus Bills 175.0 1 9:35 am
44 Todd Saieed Waste Knot 175.0 1 11:20 am
45 Demetrius Manansala Off the Hook 175.0 1 12:18 pm
46 Paul Vriesema SEVEN 175.0 1 12:29 pm
47 Fletcher Megarity C-Student 175.0 1 1:03 pm
48 Joe Williamson Foolish Pleasures 175.0 1 3:47 pm
49 Harrison Linnan Canyon Blues 175.0 1 3:55 pm
50 Zeb Zebley Whiskey Kilo 175.0 2 8:24 am
51 Paul Van Auken Desperado 175.0 2 8:35 am
52 Jenelle Mizera Reel Joy 175.0 2 8:49 am
53 Vince Tague TLC 175.0 2 8:57 am
54 Michael Reeves Reeves Pachanga 175.0 2 10:36 am
55 Kirk Kellogg Following Seas 175.0 2 12:20 pm
56 John Roberts Weldor's Arc 175.0 2 1:02 pm
57 Jim Toogood Magician 175.0 2 1:45 pm
58 Robert Whelan Fender Bender 175.0 2 3:05 pm
59 Brian Eder Desperado NC 175.0 3 9:31 am
60 Dante Caruso Pipe Dreamer 175.0 3 10:12 am
61 Jake Bowles JUJU 175.0 3 10:30 am
62 Dan Icangelo Magician 175.0 3 11:45 am
63 Jerry Brophy Lovin Life 175.0 3 12:11 pm
64 Dante Soriente MJ's 175.0 3 1:45 pm
65 Erik Grimsgaard Old Hat 175.0 3 2:04 pm
66 Mitchell Hand Judge 175.0 3 3:10 pm
67 Darrel Drenner Secotan 140.0 1 10:56 am
68 Stephen Nichols Barbara B 140.0 1 12:54 pm
69 Will McAteer, Jr Maverick 140.0 1 1:04 pm
70 Jesse Bowman Canyon Lady 140.0 1 1:55 pm
71 Tom Carroll, Jr Oil Slick 140.0 1 2:14 pm
72 Cole Sellers Irene 140.0 1 3:15 pm
73 Trent Dickerson Top Dog 140.0 2 8:07 am
74 Tommy Stalvey Sin Pelo 140.0 2 8:55 am
75 Ryan Mahoney Special Situation 140.0 2 9:00 am
76 Ken Scaturro Maverick 140.0 2 9:08 am
77 Matt Wallace AboutTime 140.0 2 9:17 am
78 eddie Kehl Christine Marie 140.0 2 9:27 am
79 Parker Wheeler Hatt Trick 140.0 2 10:48 am
80 Frank Welsh Southern C's 140.0 2 11:31 am
81 Ryan Earls Shorebilly 140.0 2 12:10 pm
82 Keith Fraser FFMD (Fishing for MD) 140.0 2 12:35 pm
83 Drew Mcdowell VIking 82 140.0 2 1:18 pm
84 Brandon Long Anticipation 140.0 2 1:39 pm
85 Anthony Weber MaxBet 140.0 2 1:50 pm
86 Dan Speciale Smoker 140.0 2 2:00 pm
87 Kurt VonSeekamm Polarizer 140.0 2 2:05 pm
88 Steve Wallace Power Factor 140.0 2 2:11 pm
89 Will Kennington Team Harvey 140.0 2 2:47 pm
90 Bernie Frist Smoker 140.0 2 3:06 pm
91 Michael Patchett Wrecker 140.0 3 8:20 am
92 Tommy Fowler Sea Toy 140.0 3 8:34 am
93 Ed Specht First Light 140.0 3 9:05 am
94 Carston Phillips Gunslinger 140.0 3 9:29 am
95 Doug McLendon Secotan 140.0 3 9:31 am
96 Michael Pope Don't Panic 140.0 3 9:39 am
97 Parker Moore First Light 140.0 3 9:40 am
98 Jared Albert Desperado NC 140.0 3 9:54 am
99 William Moore Don't Panic 140.0 3 10:32 am
100 Adel Dulig Don't Panic 140.0 3 10:32 am
101 Adam Parrish At Last 140.0 3 11:02 am
102 Tyler Euslin Whiskey Kilo 140.0 3 11:13 am
103 Sean Dunnuck Sandbob 140.0 3 12:03 pm
104 Brent St James Sequel 140.0 3 12:12 pm
105 Brendan Hanley Whiskey Kilo 140.0 3 1:18 pm
106 Jason Hersh Southern C's 140.0 3 1:32 pm
107 Kevin Cunningham Lulu 140.0 3 1:39 pm
108 Jeffery Marsden AboutTime 140.0 3 2:47 pm
109 Aaron Watson Sequel 140.0 3 2:51 pm
110 Holly McAlhany Sweet Spot 140.0 3 2:54 pm
111 Joseph Andrews Wrecker 140.0 3 3:05 pm
112 Nick Galati JUJU 140.0 3 3:30 pm
113 John Rogers Roncito 140.0 3 3:32 pm
114 Bill Haugland Lights Out 140.0 3 3:32 pm
115 Joe Beatty Grande Pez 140.0 3 11:59 pm
116 Mark Rich Grande Pez 140.0 3 11:59 pm
117 VEN Poole Waste Knot 77.5 2 8:44 am
118 Noah McVicker Billfisher 76.0 3 10:48 am
119 Tony Taskov Dasea 70.0 1 8:20 am
120 Dale Stevens Takem 70.0 1 8:46 am
121 Michael Kokosinski Reel Toy 70.0 1 8:50 am
122 Greg Beane Secotan 70.0 1 8:52 am
123 Wyatt Bowling HALLPASS 70.0 1 8:52 am
124 Tim Gough Secotan 70.0 1 8:53 am
125 Natalie Tool Wayne's World 70.0 1 8:55 am
126 Henry Bretts IV Drifter 70.0 1 8:55 am
127 Greg Perl Canyon Blues 70.0 1 8:55 am
128 Pam Taylor Hot Lick 70.0 1 8:56 am
129 Randy Newcomer Maverick 70.0 1 9:07 am
130 Henry Bretts Jr Drifter 70.0 1 9:07 am
131 Tom Preston Gret's Three J's 70.0 1 9:08 am
132 Cody Moist Catch 23 70.0 1 9:09 am
133 Valerie Dunn Dasea 70.0 1 9:10 am
134 Jimmy Pilkerton Marli 70.0 1 9:16 am
135 JP Turansky Real One 70.0 1 9:25 am
136 Chris Kinsley Kilo Charlie 70.0 1 9:26 am
137 Robert Zahurak Drifter 70.0 1 9:29 am
138 Steve Magdeburger First Light 70.0 1 9:35 am
139 Donnie Moore C-Boys 70.0 1 9:39 am
140 Kyle Rich Business 70.0 1 9:45 am
141 James Novak End Game 70.0 1 9:50 am
142 Ryan Householder Catchin or Cussin 70.0 1 9:55 am
143 Jay Walsh Salt Lick 70.0 1 9:57 am
144 Mike Duvall Salt Lick 70.0 1 9:59 am
145 Mike M Penza Oil Slick 70.0 1 10:04 am
146 Charlie Phelan Special Situation 70.0 1 10:05 am
147 Mark Homick Salt Lick 70.0 1 10:11 am
148 Gary Rexrode Hell on Reels 70.0 1 10:13 am
149 Joe Dieffenbach Mama C 70.0 1 10:19 am
150 Bill Pino C-Boys 70.0 1 10:21 am
151 James Haran Takem 70.0 1 10:23 am
152 Blake Smith Grande Pez 70.0 1 10:27 am
153 Andrew Dietz Takem 70.0 1 10:35 am
154 Christian Massamillo Strokin 70.0 1 10:36 am
155 Jack Byrd Nauti Norwegian 70.0 1 10:41 am
156 AJ DeCenzo Fin Planner 70.0 1 10:42 am
157 Rob Garretson Liaho 70.0 1 10:43 am
158 Brian Snyder Partner-ship 70.0 1 10:49 am
159 Chris Rankin End Game 70.0 1 11:13 am
160 Bill Wallace Power Factor 70.0 1 11:13 am
161 Rob Rowe Double R 70.0 1 11:29 am
162 Michael Gordon Double R 70.0 1 11:31 am
163 Dylan Hernandez Mollie K 70.0 1 11:35 am
164 Timothy Kearney Power Factor 70.0 1 11:37 am
165 Beverly Davis Old Town 70.0 1 11:42 am
166 Scott Parker Business 70.0 1 11:45 am
167 Michael Cassidy Gret's Three J's 70.0 1 11:50 am
168 Thomas Ellison JUJU 70.0 1 12:00 pm
169 Jim Nardelli Oil Slick 70.0 1 12:03 pm
170 Taylor Fields Desperado NC 70.0 1 12:07 pm
171 Jeff Spencer Desperado NC 70.0 1 12:07 pm
172 Logan Barnes Liaho 70.0 1 12:16 pm
173 Chris Byrd Buddy Rowe 70.0 1 12:26 pm
174 Boyd Wayne Quick Raise 70.0 1 12:28 pm
175 Lamont Harris Deadicated 70.0 1 12:45 pm
176 Dan Russo Write the Check 70.0 1 12:46 pm
177 R. Charles Nichols Barbara B 70.0 1 12:54 pm
178 William McAteer, Sr. Maverick 70.0 1 12:55 pm
179 Phillip Keller Tighten Up 70.0 1 12:57 pm
180 Pat McAteer Maverick 70.0 1 1:04 pm
181 Joshua Lowery Reel Current 70.0 1 1:07 pm
182 Will Feulner High Seas 70.0 1 1:07 pm
183 Tyler McCarty Reelin N Dealin 70.0 1 1:13 pm
184 Connor Bezaire High Seas 70.0 1 1:22 pm
185 John Rose IV Reelin N Dealin 70.0 1 1:30 pm
186 Erika Key Moore Bills 70.0 1 1:30 pm
187 Rich McCann Jr. Alternating Currents 70.0 1 1:46 pm
188 Holden Hummel Jr. Cricket 70.0 1 1:49 pm
189 Nick Lucchesi Espadon 70.0 1 2:01 pm
190 Paul Hannum Bosshog 70.0 1 2:11 pm
191 H. Wesley Swandt Griffin 70.0 1 2:11 pm
192 Tracy Thatcher Judge 70.0 1 2:25 pm
193 Stephanie Moore Moore Bills 70.0 1 2:30 pm
194 Andy Moyes Sandbob 70.0 1 2:31 pm
195 Julia Arfa Southern C's 70.0 1 2:40 pm
196 Kyle salmon Southern C's 70.0 1 2:40 pm
197 Trec Tisdale Stream Weaver 70.0 1 2:41 pm
198 Colton Richardson Sandbob 70.0 1 2:52 pm
199 Jim Brogan Judge 70.0 1 2:55 pm
200 Brant Murray Tighten Up 70.0 1 2:57 pm
201 Nick Fiorelli De-Bait-Able 70.0 1 3:03 pm
202 Andrew Morris Don't Panic 70.0 1 3:06 pm
203 George Campsen Buddy Rowe 70.0 1 3:11 pm
204 Spencer Talbot Real One 70.0 1 3:13 pm
205 Trey Wheeler Cabana 70.0 1 3:14 pm
206 Richard Hoenes Sea Hunt/HOENES 70.0 1 3:15 pm
207 Frank Sinito Irene 70.0 1 3:15 pm
208 Drew Wilkinson Anticipation 70.0 1 3:22 pm
209 Todd Dickerson Top Dog 70.0 1 3:27 pm
210 Dennis Coleman Dem Boys 70.0 1 3:28 pm
211 Mario Castaneda Roncito 70.0 1 3:30 pm
212 Bill Choate Liaho 70.0 1 3:30 pm
213 Dave Pickett Desperado NC 70.0 1 3:31 pm
214 Dale McDaniel Drifter 70.0 1 3:31 pm
215 Chauncey Krahenbill Sally Girl 70.0 1 11:59 pm
216 Carvel Mays Power Factor 70.0 2 8:07 am
217 Alex Strangways Fender Bender 70.0 2 8:08 am
218 Jim Bonner Cricket 70.0 2 8:25 am
219 Chuck Page Secotan 70.0 2 8:41 am
220 Boyce Campson JUJU 70.0 2 8:44 am
221 Gordon Cain Southern C's 70.0 2 8:50 am
222 Scott Wheeler Hatt Trick 70.0 2 8:50 am
223 Lance Crampton C-Boys 70.0 2 8:53 am
224 Greg Garman Doc Fees 70.0 2 8:57 am
225 Jamie List Desperado NC 70.0 2 9:09 am
226 Howard Burger Bosshog 70.0 2 9:11 am
227 Kevin Lougheed Real One 70.0 2 9:20 am
228 Morgan Tolbert Polarizer 70.0 2 9:25 am
229 Teresa Lickfeld De-Bait-Able 70.0 2 9:39 am
230 Jeremy Warner TLC 70.0 2 9:41 am
231 Brian Long Wish You Were Here 70.0 2 9:44 am
232 Dan Clarkson Mercenaria 70.0 2 9:58 am
233 Ben Horning VIking 82 70.0 2 10:20 am
234 Peter Valavanis Drifter 70.0 2 10:42 am
235 John Schmitz Takem 70.0 2 10:42 am
236 Donald Sowers Beast 70.0 2 10:55 am
237 Alex Alves KAARMAA 70.0 2 11:00 am
238 John Belansen Beast 70.0 2 11:05 am
239 Louis Carter Off the Hook 70.0 2 11:08 am
240 Ray Atkin Bosshog 70.0 2 11:11 am
241 Mike Dahl Bosshog 70.0 2 11:11 am
242 Sebastian Scott Mercenaria 70.0 2 11:23 am
243 Jeromy Amrein All In 70.0 2 11:23 am
244 Doug Altamura Mercenaria 70.0 2 11:24 am
245 Craig Dooren Mercenaria 70.0 2 11:25 am
246 Tom Wootton Main Escape 70.0 2 11:48 am
247 Chloe Key Moore Bills 70.0 2 12:15 pm
248 Alex Eason Shorebilly 70.0 2 12:30 pm
249 Emerson Torres Roncito 70.0 2 12:41 pm
250 Paul Crampton III C-Boys 70.0 2 12:42 pm
251 Warren Halle Cookie Monster 70.0 2 12:59 pm
252 Ken Karl Mollie K 70.0 2 1:25 pm
253 Mikaïl Gasiorowski Following Seas 70.0 2 1:30 pm
254 Ian Megarity C-Student 70.0 2 1:42 pm
255 George Powell Mama C 70.0 2 1:43 pm
256 Jim Miklosovich Smoker 70.0 2 1:56 pm
257 John Gudelsky Reel Joy 70.0 2 2:00 pm
258 Mike Vande Vrede KAARMAA 70.0 2 2:00 pm
259 Jimmy Hukil Christine Marie 70.0 2 2:12 pm
260 Robert Stalvey Sin Pelo 70.0 2 2:32 pm
261 Mark Rainey End Game 70.0 2 2:32 pm
262 Bill Hitman Pachanga 70.0 2 2:38 pm
263 Bill Hoffman Fin Planner 70.0 2 2:39 pm
264 Charles (CJ) Espey Power Factor 70.0 2 3:08 pm
265 Nicole Scotti JUJU 70.0 2 3:19 pm
266 Hunter Fabry Anticipation 70.0 2 3:22 pm
267 Justin Healey VIking 82 70.0 2 3:23 pm
268 Alan Kape Right Bite 70.0 2 3:28 pm
269 Scott Gettier Reel Fun 70.0 2 3:29 pm
270 Philip Houck Wrecker 70.0 3 8:10 am
271 Trenton Graham Don't Panic 70.0 3 8:18 am
272 Dave Byron Liaho 70.0 3 8:35 am
273 Charlie Nicklaus Dasea 70.0 3 8:36 am
274 Jacob Peters Lulu 70.0 3 8:56 am
275 Ginny Rodriguez Par Five 70.0 3 8:59 am
276 Richard Osborne Takem 70.0 3 9:02 am
277 Jimmy Conway Southern C's 70.0 3 9:07 am
278 Timothy Smith SEVEN 70.0 3 9:17 am
279 Keeley Megarity C-Student 70.0 3 9:22 am
280 Josh Moore Roncito 70.0 3 9:27 am
281 Craig Bunk C-Student 70.0 3 9:28 am
282 Kris Leayman Reelin N Dealin 70.0 3 9:30 am
283 Critt Gore Stream Weaver 70.0 3 9:41 am
284 Jim McKeever Floor Reel 70.0 3 9:50 am
285 Bill Byron Liaho 70.0 3 10:23 am
286 Josh Grant Pumpin Hard 70.0 3 10:49 am
287 Luke Mitchell Floor Reel 70.0 3 10:52 am
288 Frank Riganto Lulu 70.0 3 10:57 am
289 Jesse Buccard At Last 70.0 3 11:00 am
290 Jake Graves INTENTS 70.0 3 11:16 am
291 Hunter Megarity C-Student 70.0 3 11:17 am
292 Mike Ryan Drifter 70.0 3 12:04 pm
293 Tom Murry Ellie Wins 70.0 3 12:07 pm
294 Josh Muncy Catchin' Grief 70.0 3 12:10 pm
295 Mike Leonard Chaos 70.0 3 12:21 pm
296 Brian Conway Wish You Were Here 70.0 3 12:34 pm
297 Conrad Ross Whiskey Kilo 70.0 3 12:34 pm
298 Charles Rosenthal Bobojo 70.0 3 12:34 pm
299 Brett Katzianer Wish You Were Here 70.0 3 12:35 pm
300 Cody Blair Reel Current 70.0 3 1:05 pm
301 Joseph Dwyer Short Fin 70.0 3 1:20 pm
302 Alan Sadler INTENTS 70.0 3 1:23 pm
303 Scott Morisi Special Situation 70.0 3 1:46 pm
304 Fred Barone C-Boys 70.0 3 2:06 pm
305 Jared Johnson Team Harvey 70.0 3 2:28 pm
306 Michael Jordan Catch 23 70.0 3 2:54 pm
307 Austin Craig Whiskey Kilo 70.0 3 3:00 pm
308 Joe Zerbo Quick Raise 70.0 3 3:01 pm
309 Chuck Montgomery Special Situation 70.0 3 3:15 pm
310 Brian Smack Loaded Up 35.0 3 9:35 am
311 Bob Stevenson AMANDA MAYHEM 35.0 3 1:26 pm